|
Posted: Wednesday October 20, 1999 12:48 AM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | r | h | e |
| New York | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | | 9 | 15 | 1 |
| Atlanta | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | | 10 | 10 | 1 | One out when winning run scored.
| NY METS | ab | r | h | rbi | bb | so | lob | avg |
| Henderson lf | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .263 |
| J Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pratt c | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
| Alfonzo 2b | 5 | 1 | 1 | 0 | 1 | 1 | 2 | .233 |
| Olerud 1b | 6 | 2 | 2 | 1 | 0 | 1 | 3 | .349 |
| Piazza c | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .182 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-Dunston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ventura 3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .154 |
| Hamilton cf | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .280 |
| Cedeno rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .421 |
| b-Agbayani ph-rf-lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .235 |
| Ordonez ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .132 |
| Leiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mahomes p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Bonilla ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Wendell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-M Franco ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Hershiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Mora ph-rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .400 |
| Totals | 44 | 9 | 15 | 9 | 3 | 6 | 17 | | |
| a - singled for Mahomes in the 5th b - walked for Cedeno in the 6th c - doubled for Cook in the 7th d - singled for Hershiser in the 8th e - fouled to first for Benitez in the 11th
BATTING: 2B - Alfonzo (5, Millwood); Ventura (3, Millwood); M Franco (1, Smoltz); Henderson (1, Smoltz). HR - Piazza (1, 7th inning off Smoltz 1 on, 1 out). S - Ordonez. SF - Piazza, Pratt. RBI - Piazza 3 (4), Hamilton 2 (4), Henderson (2), Olerud (12), Mora (2), Pratt (4). Runners left in scoring position, 2 out - Ordonez 1, Henderson 1, Olerud 1, Alfonzo 1. Team LOB - 8.
BASERUNNING: SB - Henderson (7, 2nd base off Remlinger/Perez); Mora (2, 3rd base off Rocker/Myers). CS - Agbayani (1, 2nd base by Rocker).
FIELDING: E - Piazza 2 (3, throw 2). Outfield assists - Mora (Klesko at 3rd base). DP: 2 (Alfonzo-Ordonez-Olerud, Mahomes-Ventura).
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| Williams lf | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .261 |
| Boone 2b | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .317 |
| C Jones 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .250 |
| Jordan rf | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .310 |
| A Jones cf | 5 | 3 | 2 | 1 | 1 | 0 | 1 | .220 |
| Perez c | 3 | 0 | 2 | 2 | 0 | 0 | 1 | .389 |
| Nixon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Myers c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hunter 1b | 1 | 1 | 1 | 2 | 2 | 0 | 1 | .071 |
| d-Klesko ph-1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Weiss ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .259 |
| e-Guillen ph-ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| Millwood p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Mulholland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Lockhart ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| b-Hernandez ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .154 |
| Smoltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Battle ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Rocker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| f-Fabregas ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Springer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 10 | 10 | 9 | 8 | 5 | 14 | | |
| a - pinch-hit for Mulholland in the 6th b - singled for Lockhart in the 6th c - struck out for Remlinger in the 8th d - walked for Hunter in the 10th e - singled for Weiss in the 10th f - flied to left for Rocker in the 10th
BATTING: 2B - Williams (3, Rogers). S - Perez, Weiss, Boone. SF - Hunter. RBI - Jordan (12), Perez 2 (8), Hunter 2 (2), Hernandez 2 (2), Guillen (1), A Jones (3). 2-out RBI - Hernandez 2. Runners left in scoring position, 2 out - Perez 1, Williams 1, Battle 1, Jordan 1. GIDP - Weiss. Team LOB - 9.
BASERUNNING: SB - Boone (3, 2nd base off Leiter/Piazza); Williams (4, 3rd base off Leiter/Piazza); C Jones 2 (3, 3rd base off Mahomes/Piazza, 2nd base off Benitez/Pratt); Hunter (1, 2nd base off Mahomes/Piazza); Nixon (3, 2nd base off J Franco/Piazza).
FIELDING: E - Hunter (1, throw). DP: 1 (Weiss).
| NY METS | ip | h | r | er | bb | so | hr | era |
| Leiter | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 4.91 |
| Mahomes | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 |
| Wendell | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 3.52 |
| Cook | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hershiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J Franco (BS, 1) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.42 |
| Benitez | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1.00 |
| Rogers (L, 0-3) | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 6.75 |
| |
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Millwood | 5.1 | 8 | 3 | 3 | 0 | 5 | 0 | 2.38 |
| Mulholland (H, 3) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
| Smoltz | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 5.74 |
| Remlinger | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.79 |
| Rocker | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Springer (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IBB - Hunter (by Wendell); C Jones (by Rogers); Jordan (by Rogers). HBP - Williams (by Leiter); C Jones (by Leiter); Jordan (by Wendell). Pitches-strikes: Millwood 86-62; Mulholland 13-8; Smoltz 20-11; Remlinger 28-15; Rocker 31-18; Springer 11-7; Leiter 25-14; Mahomes 45-31; Wendell 23-12; Cook 6-2; Hershiser 8-4; J Franco 22-14; Benitez 44-24; Rogers 18-6. Ground balls-fly balls: Millwood 4-7; Mulholland 0-1; Smoltz 0-1; Remlinger 3-2; Rocker 0-5; Springer 1-2; Leiter 0-0; Mahomes 6-4; Wendell 2-2; Cook 0-1; Hershiser 2-1; J Franco 2-0; Benitez 1-2; Rogers 1-0. Batters faced: Millwood 24; Mulholland 2; Smoltz 5; Remlinger 8; Rocker 8; Springer 3; Leiter 6; Mahomes 12; Wendell 8; Cook 2; Hershiser 3; J Franco 5; Benitez 9; Rogers 5.
UMPIRES: HP--Jerry Crawford. 1B--Ed Montague. 2B--Jeffrey Kellogg. 3B--Charles Reliford. LF--Ed Rapuano. RF--Jerry Layne. T--4:25. Att--52,335. Weather: 64 degrees, cloudy. Wind: 8 mph, out to center.
|