Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday December 4, 7:17 AM
 TEAMS  PLAYERS

 Houston Astros Tickets


Houston Astros (86-75) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Astros news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Lee, Carlos .314 115 436 61 137 27 0 28 100 37 49 3 4 1 8 .368 .569 .937
Berkman, Lance .312 159 554 114 173 46 4 29 106 99 108 7 18 4 13 .420 .567 .986
Abercrombie, Reggie .309 34 55 10 17 5 0 2 5 1 23 2 5 2 0 .339 .509 .848
Matsui, Kazuo .293 96 375 58 110 26 3 6 33 37 53 0 20 5 3 .354 .427 .781
Wigginton, Ty .285 111 386 50 110 22 1 23 58 32 69 8 4 6 9 .350 .526 .876
Tejada, Miguel .283 158 632 92 179 38 3 13 66 24 72 6 7 7 32 .314 .415 .729
Castillo, Jose .281 15 32 4 9 1 0 0 2 2 10 0 0 0 0 .314 .313 .627
Loretta, Mark .280 101 261 27 73 15 0 4 38 29 30 2 0 0 9 .350 .383 .733
Backe, Brandon .277 29 47 8 13 2 0 2 3 3 18 1 0 0 0 .333 .447 .780
Erstad, Darin .276 140 322 49 89 16 0 4 31 14 68 2 2 3 3 .309 .363 .672
Pence, Hunter .269 157 595 78 160 34 4 25 83 40 124 4 11 10 14 .318 .466 .783
Newhan, David .260 64 104 11 27 5 2 2 12 6 28 0 1 0 3 .297 .404 .701
Hernandez, Runelvys .250 4 4 0 1 0 0 0 1 1 2 0 0 0 0 .400 .250 .650
Blum, Geoff .240 114 325 36 78 14 1 14 53 21 54 3 1 2 5 .287 .418 .705
Bourn, Michael .229 138 467 57 107 10 4 5 29 37 111 2 41 10 3 .288 .300 .588
Quintero, Humberto .226 59 168 16 38 6 0 2 12 6 34 4 0 0 5 .270 .298 .567
Cassel, Jack .222 9 9 0 2 0 0 0 1 0 4 0 0 0 0 .222 .222 .444
Ausmus, Brad .218 81 216 15 47 8 0 3 24 25 41 2 0 2 4 .303 .296 .600
Oswalt, Roy .214 30 70 3 15 0 0 0 5 0 18 0 0 0 0 .214 .214 .429
Perez, Tomas .200 8 10 0 2 0 0 0 0 0 2 0 0 0 0 .200 .200 .400
Saccomanno, Mark .200 10 10 1 2 1 0 1 2 0 3 0 0 0 0 .200 .600 .800
Byrdak, Tim .167 56 6 0 1 0 0 0 0 0 2 0 0 0 0 .167 .167 .333
Maysonet, Edwin .143 7 7 0 1 0 0 0 0 0 2 0 0 0 0 .143 .143 .286
Towles, J.R. .137 54 146 10 20 5 0 4 16 16 40 6 0 0 3 .250 .253 .503
Sampson, Chris .136 52 22 0 3 0 0 0 0 1 9 0 0 0 0 .174 .136 .310
Wolf, Randy .130 12 23 1 3 0 0 0 1 1 13 0 0 0 0 .167 .130 .297
Chacon, Shawn .125 13 24 1 3 0 0 0 0 2 10 0 0 0 0 .192 .125 .317
Cruz Jr., Jose .122 38 49 6 6 1 0 0 1 11 9 0 0 0 0 .283 .143 .426
Rodriguez, Wandy .122 24 41 3 5 1 0 0 1 0 11 0 0 0 1 .122 .146 .268
Moehler, Brian .023 30 44 1 1 1 0 0 0 4 27 0 0 0 0 .104 .045 .150
Arias, Alberto .000 3 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Borkowski, Dave .000 25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brocail, Doug .000 65 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Geary, Geoff .000 53 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Hawkins, LaTroy .000 24 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
House, J.R. .000 3 3 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000
Nieve, Fernando .000 10 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paronto, Chad .000 6 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Valverde, Jose .000 69 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Villarreal, Oscar .000 33 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Wright, Wesley .000 68 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .263 161 5451 712 1432 284 22 167 684 449 1051 52 114 52 116 .323 .415 .737
Search