Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday December 4, 7:17 AM
 TEAMS  PLAYERS

 Toronto Blue Jays Tickets


Toronto Blue Jays (86-76) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Blue Jays news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Luna, Hector 1.000 2 1 0 1 0 0 0 0 0 0 0 0 1 0 1.000 1.000 2.000
Snider, Travis .301 24 73 9 22 6 0 2 13 5 23 0 0 0 0 .338 .466 .803
Wells, Vernon .300 108 427 63 128 22 1 20 78 29 46 3 4 2 16 .343 .496 .840
Inglett, Joe .297 109 344 45 102 15 7 3 39 28 43 4 9 2 5 .355 .407 .762
Rios, Alex .291 155 635 91 185 47 8 15 79 44 112 2 32 8 20 .337 .461 .798
Lind, Adam .282 88 326 48 92 16 4 9 40 16 59 2 2 0 8 .316 .439 .755
Eckstein, David .273 75 256 27 70 18 0 1 22 24 26 8 2 1 6 .352 .355 .707
Overbay, Lyle .270 158 544 74 147 32 2 15 69 74 116 3 1 2 24 .358 .419 .777
Scutaro, Marco .267 145 517 76 138 23 1 7 60 57 65 5 7 2 8 .341 .356 .697
Hill, Aaron .263 55 205 19 54 14 0 2 20 16 31 3 4 2 4 .324 .361 .685
Rolen, Scott .262 115 408 58 107 30 3 11 50 46 71 10 5 0 12 .349 .431 .780
Stairs, Matt .250 105 320 42 80 11 1 11 44 41 87 5 1 1 10 .342 .394 .736
Barajas, Rod .249 104 349 44 87 23 0 11 49 17 61 7 0 0 9 .294 .410 .704
Mench, Kevin .243 51 115 18 28 11 1 0 10 14 18 0 2 0 3 .321 .357 .677
Stewart, Shannon .240 52 175 14 42 4 2 1 14 22 18 1 3 1 8 .325 .303 .628
Zaun, Gregg .237 86 245 29 58 12 0 6 30 38 38 1 2 1 6 .340 .359 .700
Wilkerson, Brad .216 85 208 20 45 8 2 4 23 25 53 1 2 3 3 .297 .332 .629
Bautista, Jose .214 21 56 7 12 2 0 3 10 2 14 0 0 0 2 .237 .411 .648
McDonald, John .210 84 186 21 39 8 0 1 18 10 25 2 3 1 3 .255 .269 .524
Coats, Buck .200 8 5 0 1 0 0 0 0 1 2 0 1 0 0 .333 .200 .533
Thigpen, Curtis .176 10 17 2 3 0 0 1 1 1 8 1 0 0 0 .263 .353 .616
Thomas, Frank .167 16 60 7 10 1 0 3 11 11 13 1 0 0 3 .306 .333 .639
Benitez, Armando .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burnett, A.J. .000 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Camp, Shawn .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlson, Jesse .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Diaz, Robinzon .000 1 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Downs, Scott .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frasor, Jason .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Halladay, Roy .000 2 4 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Litsch, Jesse .000 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marcum, Shaun .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
McGowan, Dustin .000 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Purcey, David .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ryan, B.J. .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tallet, Brian .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Velandia, Jorge .000 3 7 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Wolfe, Brian .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .264 162 5499 714 1451 303 32 126 680 521 937 59 80 27 150 .331 .399 .730
Search