Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday December 4, 7:17 AM
 TEAMS  PLAYERS

 Milwaukee Brewers Tickets


Milwaukee Brewers (90-72) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Brewers news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Dillard, Tim 1.000 13 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Escobar, Alcides .500 9 4 2 2 0 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Gamel, Mat .500 2 2 0 1 1 0 0 0 0 1 0 0 0 0 .500 1.000 1.500
Rivera, Mike .306 21 62 8 19 5 0 1 14 6 10 1 2 0 2 .377 .435 .812
Kapler, Gabe .301 96 229 36 69 17 2 8 38 13 39 1 3 1 3 .340 .498 .838
Nelson, Brad .286 9 7 0 2 2 0 0 0 1 0 0 0 0 0 .375 .571 .946
Braun, Ryan .285 151 611 92 174 39 7 37 106 42 129 6 14 4 13 .335 .553 .888
Hardy, J.J. .283 146 569 78 161 31 4 24 74 52 98 1 2 1 18 .343 .478 .821
Durham, Ray .280 41 107 21 30 12 0 3 13 15 23 0 2 2 1 .369 .477 .845
Fielder, Prince .276 159 588 86 162 30 2 34 102 84 134 12 3 2 12 .372 .507 .879
Lamb, Mike .273 11 11 2 3 0 0 0 0 0 1 0 0 0 0 .273 .273 .545
Hart, Corey .268 157 612 76 164 45 6 20 91 27 109 5 23 7 17 .300 .459 .759
McClung, Seth .263 35 19 2 5 1 0 0 0 0 10 0 0 0 0 .263 .316 .579
Branyan, Russell .250 50 132 24 33 8 0 12 20 19 42 0 1 0 0 .342 .583 .925
Kendall, Jason .246 151 516 46 127 30 2 2 49 50 45 13 8 3 5 .327 .324 .651
Cameron, Mike .243 120 444 69 108 25 2 25 70 54 142 6 17 5 4 .331 .477 .809
Weeks, Rickie .234 129 475 89 111 22 7 14 46 66 115 14 19 5 5 .342 .398 .740
Sabathia, CC .229 17 48 3 11 2 0 1 6 0 10 0 0 0 4 .229 .333 .563
Counsell, Craig .226 110 248 31 56 14 1 1 14 46 42 5 3 1 5 .355 .302 .658
Parra, Manny .226 31 53 2 12 5 1 0 6 2 18 0 0 0 2 .255 .358 .613
Hall, Bill .225 128 404 50 91 22 1 15 55 37 124 3 5 6 4 .293 .396 .689
Dillon, Joe .213 56 75 13 16 3 0 1 6 13 21 1 1 0 1 .337 .293 .630
Gross, Gabe .209 16 43 6 9 3 0 0 2 10 7 0 2 0 0 .352 .279 .631
Gwynn, Tony .190 29 42 5 8 1 0 0 1 4 7 1 3 1 1 .271 .214 .485
Iribarren, Hernan .143 12 14 1 2 1 0 0 1 1 3 0 0 0 0 .200 .214 .414
Suppan, Jeff .140 32 50 2 7 1 0 0 1 3 13 0 0 0 0 .189 .160 .349
Villanueva, Carlos .118 45 17 1 2 0 0 0 2 1 8 0 0 0 0 .167 .118 .284
Gallardo, Yovani .111 4 9 0 1 1 0 0 0 0 1 0 0 0 0 .111 .222 .333
Bush, Dave .088 31 57 2 5 1 0 0 0 1 21 0 0 0 0 .103 .105 .209
Nix, Laynce .083 10 12 1 1 0 0 0 0 1 3 0 0 0 0 .154 .083 .237
Sheets, Ben .075 30 67 2 5 2 0 0 5 2 24 0 0 0 0 .101 .104 .206
Coffey, Todd .000 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DiFelice, Mark .000 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gagne, Eric .000 50 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jackson, Zach .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mota, Guillermo .000 57 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Riske, David .000 44 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rottino, Vinny .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Salome, Angel .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Shouse, Brian .000 65 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stetter, Mitch .000 29 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Tavarez, Julian .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Torres, Salomon .000 69 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Turnbow, Derrick .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .253 162 5535 750 1398 324 35 198 722 550 1203 69 108 38 97 .325 .431 .757
Search