Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday December 4, 7:17 AM
 TEAMS  PLAYERS

 Cincinnati Reds Tickets


Cincinnati Reds (74-88) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Reds news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Owings, Micah .500 4 4 0 2 1 0 0 3 0 0 0 0 0 0 .500 .750 1.250
Hairston Jr., Jerry .326 80 261 47 85 20 2 6 36 23 36 3 15 3 0 .384 .487 .871
Dickerson, Chris .304 31 102 20 31 9 2 6 15 17 35 2 5 3 0 .413 .608 1.021
Freel, Ryan .298 48 131 17 39 8 0 0 10 8 18 1 6 4 3 .340 .359 .699
Votto, Joey .297 151 526 69 156 32 3 24 84 59 102 2 7 5 7 .368 .506 .874
Castillo, Wilkin .281 18 32 6 9 1 0 0 1 1 5 0 0 0 0 .303 .313 .616
Hanigan, Ryan .271 31 85 9 23 2 0 2 9 10 9 3 0 0 2 .367 .365 .732
Keppinger, Jeff .266 121 459 45 122 24 2 3 43 30 24 2 3 1 14 .310 .346 .657
Phillips, Brandon .261 141 559 80 146 24 7 21 78 39 93 5 23 10 13 .312 .442 .754
Valentin, Javier .256 94 129 10 33 8 0 4 18 14 27 0 0 0 2 .326 .411 .737
Bruce, Jay .254 108 413 63 105 17 1 21 52 33 110 4 4 6 8 .314 .453 .767
Cabrera, Jolbert .252 48 115 17 29 6 1 3 12 8 29 2 2 0 3 .310 .400 .710
Encarnacion, Edwin .251 146 506 75 127 29 1 26 68 61 102 10 1 0 13 .340 .466 .807
Griffey Jr., Ken .245 102 359 51 88 20 1 15 53 61 64 2 0 1 7 .355 .432 .787
Dunn, Adam .233 114 373 58 87 14 0 32 74 80 120 6 1 1 4 .373 .528 .901
Phillips, Andy .233 52 73 11 17 3 0 3 10 6 14 1 0 0 3 .300 .397 .697
Ross, David .231 52 134 17 31 9 0 3 13 32 36 1 0 1 3 .381 .366 .747
Richar, Danny .222 16 36 4 8 2 0 0 3 0 9 0 1 0 1 .222 .278 .500
Bako, Paul .217 99 299 30 65 11 2 6 35 34 90 1 0 2 9 .299 .328 .626
Rosales, Adam .207 18 29 0 6 1 0 0 2 1 4 0 1 0 0 .233 .241 .475
Patterson, Corey .205 135 366 46 75 17 2 10 34 16 57 1 14 9 3 .238 .344 .582
Hopper, Norris .200 26 50 3 10 0 0 0 1 5 6 1 1 0 0 .286 .200 .486
Arroyo, Bronson .197 38 61 4 12 3 0 1 6 4 21 0 1 0 1 .246 .295 .541
Janish, Paul .188 38 80 5 15 2 0 1 6 7 18 2 0 0 2 .270 .250 .520
Hatteberg, Scott .173 34 52 3 9 3 0 0 7 7 7 0 0 1 0 .262 .231 .493
Fogg, Josh .136 23 22 3 3 1 0 0 0 1 9 0 0 0 0 .174 .182 .356
Harang, Aaron .130 29 54 0 7 1 0 0 2 0 20 0 0 0 1 .130 .148 .278
Belisle, Matt .125 6 8 0 1 0 0 0 0 0 3 0 0 0 0 .125 .125 .250
Bailey, Homer .100 8 10 0 1 1 0 0 0 0 5 0 0 0 1 .100 .200 .300
Ramirez, Ramon .100 5 10 1 1 0 0 0 0 0 3 0 0 0 0 .100 .100 .200
Volquez, Edinson .098 31 61 3 6 0 0 0 1 0 31 0 0 0 0 .098 .098 .197
Cueto, Johnny .044 30 45 4 2 0 0 0 1 2 15 1 0 0 0 .104 .044 .149
Adkins, Jon .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Affeldt, Jeremy .000 68 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bray, Bill .000 58 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burton, Jared .000 50 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Castro, Juan .000 7 10 1 0 0 0 0 0 1 0 0 0 0 0 .091 .000 .091
Coffey, Todd .000 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cordero, Francisco .000 69 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Herrera, Daniel Ray .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lincoln, Mike .000 61 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Majewski, Gary .000 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masset, Nick .000 10 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Mercker, Kent .000 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pettyjohn, Adam .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Roenicke, Josh .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Thompson, Daryl .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Weathers, David .000 67 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .247 162 5465 704 1351 269 24 187 677 560 1125 50 85 47 101 .321 .408 .729
Search