Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday December 4, 7:17 AM
 TEAMS  PLAYERS

 Detroit Tigers Tickets


Detroit Tigers (74-88) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Tigers news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Ryan, Dusty .318 15 44 6 14 2 0 2 7 5 13 0 0 0 0 .380 .500 .880
Ordonez, Magglio .317 146 561 72 178 32 2 21 103 53 76 3 1 5 27 .376 .494 .869
Polanco, Placido .307 141 580 90 178 34 3 8 58 35 43 6 7 1 14 .350 .417 .768
Hessman, Mike .296 12 27 6 8 1 0 5 7 2 9 2 0 0 0 .387 .889 1.276
Rodriguez, Ivan .295 82 302 33 89 16 3 5 32 19 52 2 6 1 9 .338 .417 .756
Cabrera, Miguel .292 160 616 85 180 36 2 37 127 56 126 3 1 0 16 .349 .537 .887
Guillen, Carlos .286 113 420 68 120 29 2 10 54 60 67 3 9 3 11 .376 .436 .811
Thomas, Clete .284 40 116 7 33 9 1 1 9 14 26 1 2 0 1 .366 .405 .772
Santiago, Ramon .282 58 124 30 35 6 2 4 18 22 17 5 1 0 1 .411 .460 .870
Granderson, Curtis .280 141 553 112 155 26 13 22 66 71 111 3 12 4 7 .365 .494 .858
Renteria, Edgar .270 138 503 69 136 22 2 10 55 37 64 0 6 3 19 .317 .382 .699
Hollimon, Michael .261 11 23 4 6 2 1 1 2 1 6 0 0 0 0 .280 .565 .845
Larish, Jeff .260 42 104 12 27 6 0 2 16 7 34 0 2 2 2 .306 .375 .681
Joyce, Matt .252 92 242 40 61 16 3 12 33 31 65 2 0 2 3 .339 .492 .831
Thames, Marcus .241 103 316 50 76 12 0 25 56 24 95 0 0 3 6 .292 .516 .808
Raburn, Ryan .236 92 182 26 43 10 1 4 20 16 49 0 3 1 2 .298 .368 .666
Sheffield, Gary .225 114 418 52 94 16 0 19 57 58 83 5 9 2 19 .326 .400 .725
Clevlen, Brent .208 11 24 4 5 0 0 0 1 3 8 0 0 0 0 .296 .208 .505
Inge, Brandon .205 113 347 41 71 16 4 11 51 43 94 8 4 3 4 .303 .369 .672
Jones, Jacque .165 24 79 10 13 2 1 1 5 8 18 1 0 1 2 .244 .253 .498
Sardinha, Dane .159 17 44 2 7 0 1 0 3 4 11 0 0 0 1 .229 .205 .434
Bonderman, Jeremy .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bonine, Eddie .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruceta, Francisco .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dolsi, Freddy .000 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Fossum, Casey .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Galarraga, Armando .000 2 2 2 0 0 0 0 0 3 1 0 0 0 0 .600 .000 .600
Jones, Todd .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lopez, Aquilino .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miner, Zach .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rapada, Clay .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robertson, Nate .000 2 4 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Rodney, Fernando .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rogers, Kenny .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Seay, Bobby .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Verlander, Justin .000 2 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Zumaya, Joel .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .271 162 5641 821 1529 293 41 200 780 572 1076 44 63 31 144 .340 .444 .784
Search