Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday December 4, 7:17 AM
 TEAMS  PLAYERS

 New York Yankees Tickets


New York Yankees (89-73) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Yankees news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Miranda, Juan .400 5 10 2 4 1 0 0 1 2 4 1 0 0 0 .500 .500 1.000
Damon, Johnny .303 143 555 95 168 27 5 17 71 64 82 1 29 8 5 .375 .461 .836
Ransom, Cody .302 33 43 9 13 3 0 4 8 6 12 1 0 0 0 .400 .651 1.051
Rodriguez, Alex .302 138 510 104 154 33 0 35 103 65 117 14 18 3 16 .392 .573 .965
Jeter, Derek .300 150 596 88 179 25 3 11 69 52 85 9 11 5 24 .363 .408 .771
Abreu, Bobby .296 156 609 100 180 39 4 20 100 73 109 1 22 11 14 .371 .471 .843
Matsui, Hideki .294 93 337 43 99 17 0 9 45 38 47 3 0 0 10 .370 .424 .795
Cano, Robinson .271 159 597 70 162 35 3 14 72 26 65 5 2 4 18 .305 .410 .715
Nady, Xavier .268 59 228 26 61 11 0 12 40 14 48 4 1 1 5 .320 .474 .794
Posada, Jorge .268 51 168 18 45 13 1 3 22 24 38 2 0 0 7 .364 .411 .775
Betemit, Wilson .265 87 189 24 50 13 0 6 25 6 56 1 0 1 7 .289 .429 .718
Christian, Justin .250 24 40 6 10 3 0 0 6 3 4 0 7 1 1 .302 .325 .627
Sexson, Richie .250 22 28 2 7 1 0 1 6 6 10 0 0 0 1 .371 .393 .764
Cabrera, Melky .249 129 414 42 103 12 1 8 37 29 58 3 9 2 11 .301 .341 .641
Giambi, Jason .247 145 458 68 113 19 1 32 96 76 111 22 2 1 6 .373 .502 .876
Moeller, Chad .231 41 91 13 21 6 0 1 9 7 18 4 0 0 2 .311 .330 .640
Gardner, Brett .228 42 127 18 29 5 2 0 16 8 30 2 13 1 0 .283 .299 .582
Rodriguez, Ivan .219 33 96 11 21 4 0 2 3 4 15 1 4 0 6 .257 .323 .580
Molina, Jose .216 100 268 32 58 17 0 3 18 12 52 6 0 0 9 .263 .313 .576
Ensberg, Morgan .203 28 74 6 15 0 0 1 4 6 22 0 0 1 1 .263 .243 .506
Mussina, Mike .200 2 5 0 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .400
Duncan, Shelley .175 23 57 7 10 3 0 1 6 7 13 0 0 0 1 .262 .281 .542
Gonzalez, Alberto .173 28 52 4 9 2 0 0 1 4 8 0 0 0 4 .232 .212 .444
Britton, Chris .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cervelli, Francisco .000 3 5 0 0 0 0 0 0 0 3 0 0 0 1 .000 .000 .000
Chamberlain, Joba .000 2 3 0 0 0 0 0 0 1 1 0 0 0 0 .250 .000 .250
Farnsworth, Kyle .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Giese, Dan .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hawkins, LaTroy .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Igawa, Kei .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohlendorf, Ross .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pettitte, Andy .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ponson, Sidney .000 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Ramirez, Edwar .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rasner, Darrell .000 2 1 0 0 0 0 0 0 2 1 0 0 0 0 .667 .000 .667
Rivera, Mariano .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robertson, David .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stewart, Chris .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Traber, Billy .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Veras, Jose .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wang, Chien-Ming .000 1 3 1 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Team Totals: .271 162 5572 789 1512 289 20 180 758 535 1015 80 118 39 149 .342 .427 .769
Search