SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Saturday November 22, 3:45 AM

Dallas MavericksJason KiddPG#2

Jason Kidd
  • Age: 35
  • Born: Mar 23, 1973, in San Francisco, California
  • Height: 6'4"
  • Weight: 210
  • Rookie Year: 1994
  • NBA Experience: 14 years
 
PPG
10.2
RPG
7.5
APG
8.1
FG%
.468
Ranks  
Mavericks 4 3 1 2
Southwest 19 6 2 17
Western 62 20 2 71
NBA - - 3 133
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1994-95 Mavericks  79  79  33.8  .385  .272  .698  1.9  3.5  5.4  7.7  1.9  0.3  3.2  1.8  11.7 
1995-96 Mavericks  81  81  37.5  .381  .336  .692  2.5  4.3  6.8  9.7  2.2  0.3  4.0  1.9  16.6 
1996-97 Mavericks  22  45  36.0  .369  .323  .667  1.4  2.7  4.1  9.1  2.0  0.4  3.0  1.9  9.9 
1996-97 Suns  33  45  35.6  .423  .400  .688  1.0  3.8  4.8  9.0  2.4  0.4  2.3  2.2  11.6 
1997-98 Suns  82  82  38.0  .416  .313  .799  1.3  4.9  6.2  9.1  2.0  0.3  3.2  1.7  11.6 
1998-99 Suns  50  50  41.2  .444  .366  .757  1.7  5.0  6.8  10.8  2.3  0.4  3.0  2.2  16.9 
1999-00 Suns  67  67  39.0  .409  .337  .829  1.4  5.8  7.2  10.1  2.0  0.4  3.4  2.2  14.3 
2000-01 Suns  77  76  39.8  .411  .297  .814  1.2  5.2  6.4  9.8  2.2  0.3  3.7  2.2  16.9 
2001-02 Nets  82  82  37.3  .391  .321  .814  1.6  5.7  7.3  9.9  2.1  0.2  3.5  1.7  14.7 
2002-03 Nets  80  80  37.4  .414  .341  .841  1.4  4.9  6.3  8.9  2.2  0.3  3.7  1.6  18.7 
2003-04 Nets  67  66  36.6  .384  .321  .827  1.3  5.1  6.4  9.2  1.8  0.2  3.2  1.6  15.5 
2004-05 Nets  66  65  36.9  .398  .360  .740  1.4  6.0  7.4  8.3  1.9  0.1  2.5  1.7  14.4 
2005-06 Nets  80  80  37.2  .404  .352  .795  1.1  6.2  7.3  8.4  1.9  0.4  2.4  2.0  13.3 
2006-07 Nets  80  80  36.7  .406  .343  .778  1.7  6.5  8.2  9.2  1.6  0.3  2.7  1.8  13.0 
2007-08 Mavericks  29  80  34.9  .426  .461  .815  1.2  5.2  6.5  9.5  2.1  0.4  2.8  2.6  9.9 
2007-08 Nets  51  80  37.2  .366  .356  .820  1.1  6.9  8.1  10.4  1.5  0.3  3.6  1.8  11.3 
2008-09 Mavericks  13  13  36.0  .468  .407  .800  1.3  6.2  7.5  8.1  2.5  0.5  3.5  2.5  10.2 
Totals: 1039  1151  37.3  .402  .338  .781  1.5  5.2  6.7  9.2  2.0  0.3  3322  1967  14.2 
ADVERTISEMENT
SEARCH