SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Sunday November 16, 3:54 AM

Philadelphia 76ersDonyell MarshallF#8

Donyell Marshall
  • Age: 35
  • Born: May 18, 1973, in Reading, Pennsylvania
  • Height: 6'9"
  • Weight: 230
  • Rookie Year: 1994
  • NBA Experience: 14 years
 
PPG
5.7
RPG
1.0
APG
1.3
FG%
.600
Ranks  
76ers 8 10 6 1
Atlantic 38 47 27 1
Eastern 109 152 86 8
NBA - - 177 24
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1994-95 Warriors  32  31  32.8  .413  .270  .640  2.3  4.3  6.5  1.5  0.6  1.2  1.8  2.9  14.8 
1994-95 Timberwolves  40  31  25.9  .374  .302  .680  1.6  3.3  4.9  1.4  0.6  1.3  1.5  1.6  10.8 
1995-96 Warriors  62  15.1  .398  .298  .771  1.0  2.4  3.4  0.8  0.4  0.5  0.8  1.3  5.5 
1996-97 Warriors  61  20  16.8  .413  .315  .622  1.5  3.0  4.5  0.9  0.4  0.8  0.9  1.6  7.3 
1997-98 Warriors  73  73  35.8  .413  .313  .731  2.9  5.7  8.6  2.2  1.3  1.0  2.0  3.1  15.4 
1998-99 Warriors  48  20  26.0  .421  .361  .727  2.4  4.7  7.1  1.4  1.0  0.8  1.7  2.6  11.0 
1999-00 Warriors  64  51  32.4  .394  .355  .780  3.0  7.0  10.0  2.6  1.1  1.1  1.9  2.8  14.2 
2000-01 Jazz  81  49  28.7  .503  .320  .751  2.1  4.9  7.0  1.6  1.0  1.0  1.6  2.4  13.6 
2001-02 Jazz  58  42  30.2  .519  .310  .708  2.7  4.9  7.6  1.7  0.9  1.2  2.1  2.6  14.8 
2002-03 Bulls  78  53  30.5  .459  .379  .756  3.0  6.0  9.0  1.8  1.2  1.1  1.7  3.0  13.4 
2003-04 Bulls  16  74  25.5  .419  .407  .700  1.8  4.4  6.2  1.8  0.8  1.3  1.4  2.9  8.7 
2003-04 Raptors  66  74  39.1  .467  .403  .741  2.8  8.0  10.7  1.4  1.2  1.6  1.4  3.0  16.2 
2004-05 Raptors  65  25.3  .443  .416  .791  1.5  5.1  6.6  1.2  0.9  0.7  0.6  2.1  11.5 
2005-06 Cavaliers  81  25.6  .395  .324  .748  1.3  4.8  6.1  0.7  0.7  0.5  1.1  2.0  9.3 
2006-07 Cavaliers  81  16.8  .424  .351  .663  1.1  2.9  4.0  0.6  0.5  0.5  0.8  1.6  7.0 
2007-08 Cavaliers  11  14.3  .295  .348  .778  0.8  1.9  2.7  0.5  0.2  0.8  0.5  1.5  3.7 
2007-08 SuperSonics  15  12.3  .352  .233  .923  1.0  2.1  3.1  0.3  0.3  0.5  0.6  1.0  3.8 
Totals: 932  528  26.6  .435  .348  .732  2.0  4.8  6.8  1.4  0.8  0.9  1286  2149  11.4 
ADVERTISEMENT
SEARCH