SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday October 29, 12:58 PM

San Antonio SpursDamon StoudamirePG#3

Damon Stoudamire
  • Age: 35
  • Born: Sep 03, 1973, in Portland, Oregon
  • Height: 5'10"
  • Weight: 174
  • Rookie Year: 1995
  • NBA Experience: 12 years
 
PPG
5.3
RPG
2.0
APG
2.8
FG%
.356
Ranks  
Spurs - - - -
Southwest - - - -
Western - - - -
NBA - - - -
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1995-96 Raptors  70  70  40.9  .426  .395  .797  0.8  3.2  4.0  9.3  1.4  0.3  3.8  2.4  19.0 
1996-97 Raptors  81  81  40.9  .401  .355  .823  1.1  3.0  4.1  8.8  1.5  0.2  3.6  2.0  20.2 
1997-98 Trail Blazers  22  71  36.6  .364  .263  .787  1.1  2.6  3.7  8.2  1.5  0.1  2.9  1.7  12.4 
1997-98 Raptors  49  71  41.5  .425  .317  .844  1.3  3.1  4.4  8.1  1.6  0.1  3.2  2.3  19.4 
1998-99 Trail Blazers  50  50  33.5  .396  .310  .730  0.8  2.5  3.3  6.2  1.0  0.1  2.2  1.6  12.6 
1999-00 Trail Blazers  78  78  30.4  .432  .377  .841  0.8  2.3  3.1  5.2  1.0  0.0  1.9  2.2  12.5 
2000-01 Trail Blazers  82  82  32.4  .434  .374  .831  0.8  2.9  3.7  5.7  1.3  0.1  2.3  2.5  13.0 
2001-02 Trail Blazers  75  71  37.3  .402  .353  .888  1.0  2.9  3.9  6.5  0.9  0.1  2.0  2.0  13.5 
2002-03 Trail Blazers  59  27  22.3  .376  .386  .791  0.7  1.9  2.6  3.5  0.7  0.1  1.4  1.1  6.9 
2003-04 Trail Blazers  82  82  38.0  .401  .365  .876  0.6  3.1  3.8  6.1  1.2  0.1  2.2  2.1  13.4 
2004-05 Trail Blazers  81  70  34.1  .392  .369  .915  0.7  3.1  3.8  5.7  1.1  0.0  2.0  2.0  15.8 
2005-06 Grizzlies  27  27  31.9  .397  .346  .855  0.9  2.7  3.5  4.7  0.7  0.0  2.0  1.8  11.7 
2006-07 Grizzlies  62  51  24.2  .391  .337  .795  0.5  1.7  2.2  4.8  0.8  0.0  1.6  1.5  7.5 
2007-08 Spurs  31  33  13.3  .301  .255  .750  0.2  1.3  1.5  1.7  0.4  0.1  1.0  1.0  3.4 
2007-08 Grizzlies  29  33  21.6  .397  .383  .808  0.5  2.0  2.4  3.9  0.7  0.0  1.7  1.6  7.3 
Totals: 878  897  33.2  .406  .357  .833  0.8  2.7  3.5  6.1  1.1  0.1  2039  1705  13.4 
ADVERTISEMENT
SEARCH