Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
HEDO  TURKOGLU
Hedo Turkoglu PPG
19.5 
RPG
5.7 
APG
5.0 
   FG%   
.456 
Orlando Magic | GF | #15
College:  Rookie Yr: 2000
Ht., Wt.: 6'10", 220
Contract Status: Active
Born: Mar 19, 1979
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Hedo Turkoglu news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  WAS  16.0  5-8  1-2  0-0  11 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
36.9  .456  .400  .829  1.0  4.7  5.7  5.0  0.9  0.3  3.0  1.7  3.0  19.5 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
82  82  3027  556-1219  166-415  324-391  83  388  471  409  74  25  246  244  1602 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 SAC  16.8  .412  .326  .777  0.7  2.2  2.8  0.9  0.7  0.3  0.7  1.3  139  5.3 
2001-02 SAC  24.6  .422  .368  .726  0.8  3.8  4.5  2.0  0.7  0.4  1.0  2.0  184  10.1 
2002-03 SAC  17.5  .422  .372  .800  0.5  2.3  2.8  1.3  0.4  0.2  0.7  1.7  125  6.7 
2003-04 SA  25.9  .406  .419  .708  0.7  3.8  4.5  1.9  1.0  0.4  1.2  1.6  165  9.2 
2004-05 ORL  26.2  .419  .380  .836  0.9  2.6  3.5  2.3  0.6  0.3  1.8  1.3  140  14.0 
2005-06 ORL  33.5  .454  .403  .861  0.9  3.4  4.3  2.8  0.9  0.3  1.7  1.7  234  14.9 
2006-07 ORL  31.0  .419  .388  .781  0.8  3.2  4.0  3.2  1.0  0.2  2.0  1.6  221  13.3 
2007-08 ORL  36.9  .456  .400  .829  1.0  4.7  5.7  5.0  0.9  0.3  3.0  1.7  244  19.5 
Totals: 26.8  .431  .391  .799  0.8  3.3  4.1  2.5  0.8  0.3  1.5  1.6  1452  11.7 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  SAC  74  138-335  28-86  87-112  49  161  210  69  52  24  55  391 
2001-02  SAC  80  290-687  63-171  167-230  63  300  363  163  57  31  81  810 
2002-03  SAC  67  165-391  29-78  88-110  35  153  188  87  25  12  50  447 
2003-04  SA  80  262-645  101-241  114-161  52  306  358  154  80  32  94  739 
2004-05  ORL  67  328-782  93-245  188-225  62  171  233  153  41  18  119  937 
2005-06  ORL  78  398-877  114-283  255-296  70  263  333  216  70  21  130  1165 
2006-07  ORL  73  345-823  109-281  171-219  57  236  293  233  70  16  143  970 
2007-08  ORL  82  556-1219  166-415  324-391  83  388  471  409  74  25  246  1602 
Totals: 601  2482-5759  703-1800  1394-1744  471  1978  2449  1484  469  179  918  7061 
© 2008 STATS LLC STATS, Inc
Search