Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
DREW  GOODEN
Drew Gooden PPG
12.0 
RPG
8.6 
APG
1.2 
   FG%   
.449 
Chicago Bulls | PF | #90
College: Kansas Rookie Yr: 2002
Ht., Wt.: 6'10", 250
Contract Status: Active
Born: Sep 24, 1981
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Drew Gooden news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  TOR  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.8  .449  .000  .753  2.5  6.0  8.6  1.2  0.7  0.8  1.8  0.7  2.9  12.0 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
69  130  2123  332-740  0-6  162-215  175  415  590  81  48  53  122  203  826 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2002-03 ORL  28.6  .498  .000  .738  3.1  5.4  8.4  1.1  0.8  0.7  2.4  0.4  51  13.6 
2002-03 MEM  26.1  .443  .304  .697  2.1  3.7  5.8  1.2  0.7  0.4  2.1  0.6  121  12.1 
2003-04 ORL  27.0  .445  .214  .637  2.0  4.5  6.5  1.1  0.8  0.9  1.6  0.7  196  11.6 
2004-05 CLE  30.8  .492  .179  .810  2.5  6.7  9.2  1.6  0.9  0.9  1.6  1.0  233  14.4 
2005-06 CLE  27.5  .512  .333  .682  3.0  5.4  8.4  0.7  0.7  0.6  1.3  0.5  190  10.7 
2006-07 CLE  28.0  .473  .167  .714  3.3  5.2  8.5  1.1  0.9  0.4  1.4  0.8  210  11.1 
2007-08 CHI  31.0  .461  .000  .813  3.2  6.1  9.3  1.7  0.7  1.3  1.7  1.0  59  14.0 
2007-08 CLE  30.7  .444  .000  .728  2.3  6.0  8.3  1.0  0.7  0.6  1.8  0.5  144  11.3 
Totals: 28.5  .471  .226  .720  2.6  5.3  8.0  1.1  0.8  0.7  1.6  0.7  1204  12.0 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2002-03  ORL  19  100-201  0-2  59-80  58  102  160  20  15  13  45  259 
2002-03  MEM  51  255-576  14-46  92-132  105  190  295  63  38  22  105  616 
2003-04  ORL  79  369-829  9-42  167-262  160  356  516  89  62  72  126  914 
2004-05  CLE  82  464-943  5-28  251-310  207  546  753  130  77  76  133  1184 
2005-06  CLE  79  334-652  1-3  176-258  237  428  665  56  52  49  106  845 
2006-07  CLE  80  371-784  1-6  142-199  263  418  681  88  70  28  115  885 
2007-08  CHI  18  100-217  0-3  52-64  58  109  167  31  13  23  31  252 
2007-08  CLE  51  232-523  0-3  110-151  117  306  423  50  35  30  91  574 
Totals: 459  2225-4725  30-133  1049-1456  1205  2455  3660  527  362  313  752  5529 
© 2008 STATS LLC STATS, Inc
Search