SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday December 2, 3:45 AM

Toronto RaptorsChris BoshFC#4

Chris Bosh
  • Age: 24
  • Born: Mar 24, 1984, in Dallas, Texas
  • Height: 6'10"
  • Weight: 230
  • Rookie Year: 2003
  • NBA Experience: 5 years
 
PPG
26.8
RPG
10.2
APG
2.4
FG%
.539
Ranks  
Raptors 1 1 3 1
Atlantic 1 1 13 6
Eastern 3 5 44 24
NBA - - 89 53
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2003-04 Raptors  75  63  33.5  .459  .357  .701  2.5  4.9  7.4  1.0  0.8  1.4  1.4  2.9  11.5 
2004-05 Raptors  81  81  37.2  .471  .300  .760  2.4  6.5  8.9  1.9  0.9  1.4  2.3  2.8  16.8 
2005-06 Raptors  70  70  39.3  .505  .000  .816  2.9  6.3  9.2  2.6  0.7  1.1  2.2  3.0  22.5 
2006-07 Raptors  69  69  38.5  .496  .343  .785  2.7  8.0  10.7  2.5  0.6  1.3  2.6  2.4  22.6 
2007-08 Raptors  67  67  36.2  .494  .400  .844  2.6  6.1  8.7  2.6  0.9  1.0  2.3  2.3  22.3 
2008-09 Raptors  16  16  41.9  .539  .429  .823  2.7  7.5  10.2  2.4  0.6  1.0  2.6  2.0  26.8 
Totals: 378  366  37.1  .490  .317  .792  2.6  6.4  9.0  2.1  0.8  1.2  824  1002  19.3 
ADVERTISEMENT
Latest Issue: 12.01.08
SI.com
Copyright © 2008 Time Inc.
A Time Warner Company.
All Rights Reserved. Terms under
which this service is provided to you.
Read our privacy guidelines.
CNN.com
Weather
FIND
Stock Quote
GET QUOTE
SEARCH