Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday July 30, 3:40 AM
  Teams: Players:

 Minnesota Timberwolves Tickets

Team Logo Minnesota Timberwolves  (21-60)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Timberwolves news or scores e-mailed to you


2007-08 PRESEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Wed. Oct. 10 2:30 p.m. ET Celtics   0-1 Box
2 Mon. Oct. 15 8:00 p.m. ET at Grizzlies   0-2 Box
3 Tue. Oct. 16 7:00 p.m. ET at Hawks   0-3 Box
4 Fri. Oct. 19 7:00 p.m. ET at Pacers   1-3 Box
5 Sat. Oct. 20 8:30 p.m. ET at Bucks   1-4 Box
6 Tue. Oct. 23 8:00 p.m. ET Pacers   1-5 Box
7 Fri. Oct. 26 8:00 p.m. ET Bucks   2-5 Box

2007-08 REGULAR SEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Fri. Nov. 02 8:00 p.m. ET Nuggets L:91-99  0-1 Box
2 Sun. Nov. 04 6:00 p.m. ET at Knicks L:93-97  0-2 Box
3 Tue. Nov. 06 8:00 p.m. ET Magic L:103-111  0-3 Box
4 Fri. Nov. 09 10:30 p.m. ET at Lakers L:93-107  0-4 Box
5 Sat. Nov. 10 10:00 p.m. ET at Kings L:93-100  0-5 Box
6 Wed. Nov. 14 8:00 p.m. ET Kings W:108-103  1-5 Box
7 Fri. Nov. 16 8:00 p.m. ET Wizards L:89-105  1-6 Box
8 Sat. Nov. 17 8:00 p.m. ET Hornets L:82-100  1-7 Box
9 Wed. Nov. 21 8:00 p.m. ET Cavaliers L:86-97  1-8 Box
10 Fri. Nov. 23 9:00 p.m. ET at Nuggets L:93-99  1-9 Box
11 Sat. Nov. 24 8:00 p.m. ET Hawks L:87-94  1-10 Box
12 Mon. Nov. 26 8:00 p.m. ET at Hornets W:103-94  2-10 Box
13 Wed. Nov. 28 8:30 p.m. ET at Mavericks L:103-109  2-11 Box
14 Fri. Nov. 30 8:00 p.m. ET Spurs L:91-106  2-12 Box
15 Sat. Dec. 01 8:00 p.m. ET at Grizzlies L:80-109  2-13 Box
16 Tue. Dec. 04 8:00 p.m. ET Lakers L:95-116  2-14 Box
17 Thu. Dec. 06 7:00 p.m. ET at Hawks L:89-90  2-15 Box
18 Sat. Dec. 08 8:00 p.m. ET Suns W:100-93  3-15 Box
19 Tue. Dec. 11 7:00 p.m. ET at Wizards L:88-102  3-16 Box
20 Wed. Dec. 12 7:00 p.m. ET at 76ers L:94-98  3-17 Box
21 Fri. Dec. 14 8:00 p.m. ET L:88-99  3-18 Box
22 Sat. Dec. 15 8:30 p.m. ET at Bucks L:92-95  3-19 Box
23 Mon. Dec. 17 7:30 p.m. ET at Heat L:87-91  3-20 Box
24 Wed. Dec. 19 8:00 p.m. ET Warriors L:98-111  3-21 Box
25 Fri. Dec. 21 8:00 p.m. ET Pacers W:131-118  4-21 Box
26 Sat. Dec. 22 8:00 p.m. ET at Hornets L:76-110  4-22 Box
27 Wed. Dec. 26 10:30 p.m. ET at Warriors L:101-105  4-23 Box
28 Fri. Dec. 28 10:00 p.m. ET at Trail Blazers L:98-109  4-24 Box
29 Sat. Dec. 29 10:00 p.m. ET at  L:90-109  4-25 Box
30 Mon. Dec. 31 9:30 p.m. ET at Clippers L:82-91  4-26 Box
31 Wed. Jan. 02 8:00 p.m. ET Trail Blazers L:79-90  4-27 Box
32 Fri. Jan. 04 8:00 p.m. ET Nuggets L:107-118  4-28 Box
33 Sun. Jan. 06 3:30 p.m. ET Mavericks L:78-101  4-29 Box
34 Tue. Jan. 08 8:00 p.m. ET Heat W:101-91  5-29 Box
35 Fri. Jan. 11 8:30 p.m. ET at Rockets L:82-113  5-30 Box
36 Sat. Jan. 12 8:30 p.m. ET at Spurs L:88-105  5-31 Box
37 Tue. Jan. 15 8:00 p.m. ET Warriors L:98-105  5-32 Box
38 Fri. Jan. 18 9:00 p.m. ET at Suns L:95-115  5-33 Box
39 Sat. Jan. 19 9:00 p.m. ET at Nuggets L:108-111  5-34 Box
40 Mon. Jan. 21 4:00 p.m. ET at Warriors W:109-108  6-34 Box
41 Wed. Jan. 23 8:00 p.m. ET Suns W:117-107  7-34 Box
42 Fri. Jan. 25 7:30 p.m. ET at Celtics L:86-87  7-35 Box
43 Sun. Jan. 27 6:30 p.m. ET Nets W:98-95  8-35 Box
44 Tue. Jan. 29 8:30 p.m. ET at Bulls L:85-96  8-36 Box
45 Wed. Jan. 30 8:00 p.m. ET Bulls W:83-67  9-36 Box
46 Fri. Feb. 01 8:00 p.m. ET Clippers W:104-83  10-36 Box
47 Mon. Feb. 04 8:00 p.m. ET Rockets L:86-92  10-37 Box
48 Fri. Feb. 08 8:00 p.m. ET Celtics L:86-88  10-38 Box
49 Sun. Feb. 10 6:30 p.m. ET Raptors L:82-105  10-39 Box
50 Tue. Feb. 12 7:30 p.m. ET at Nets L:88-92  10-40 Box
51 Wed. Feb. 13 8:00 p.m. ET Lakers L:92-117  10-41 Box
52 Tue. Feb. 19 8:00 p.m. ET 76ers W:104-88  11-41 Box
53 Thu. Feb. 21 8:00 p.m. ET Spurs L:99-100  11-42 Box
54 Sun. Feb. 24 6:30 p.m. ET Mavericks L:83-99  11-43 Box
55 Tue. Feb. 26 8:00 p.m. ET Jazz W:111-100  12-43 Box
56 Wed. Feb. 27 7:00 p.m. ET at Raptors L:85-107  12-44 Box
57 Fri. Feb. 29 7:30 p.m. ET at Cavaliers L:84-92  12-45 Box
58 Sun. Mar. 02 6:30 p.m. ET L:108-111  12-46 Box
59 Tue. Mar. 04 8:00 p.m. ET Bobcats L:89-109  12-47 Box
60 Wed. Mar. 05 9:00 p.m. ET at Jazz L:76-105  12-48 Box
61 Fri. Mar. 07 10:00 p.m. ET at Kings W:111-103  13-48 Box
62 Sat. Mar. 08 10:30 p.m. ET at Clippers W:99-96  14-48 Box
63 Tue. Mar. 11 8:00 p.m. ET Trail Blazers L:96-103  14-49 Box
64 Fri. Mar. 14 10:30 p.m. ET at  W:121-116  15-49 Box
65 Sat. Mar. 15 10:00 p.m. ET at Trail Blazers L:96-107  15-50 Box
66 Mon. Mar. 17 8:00 p.m. ET Clippers W:99-90  16-50 Box
67 Wed. Mar. 19 8:00 p.m. ET Grizzlies W:98-94  17-50 Box
68 Fri. Mar. 21 7:00 p.m. ET at Pacers L:113-124  17-51 Box
69 Sat. Mar. 22 8:00 p.m. ET Knicks W:114-93  18-51 Box
70 Wed. Mar. 26 8:30 p.m. ET at Rockets L:86-97  18-52 Box
71 Fri. Mar. 28 8:30 p.m. ET at Spurs L:84-99  18-53 Box
72 Sun. Mar. 30 3:30 p.m. ET Jazz W:110-103  19-53 Box
73 Tue. Apr. 01 8:00 p.m. ET Pistons L:90-94  19-54 Box
74 Wed. Apr. 02 9:00 p.m. ET at Jazz L:100-117  19-55 Box
75 Fri. Apr. 04 10:00 p.m. ET at Suns L:88-117  19-56 Box
76 Sun. Apr. 06 6:30 p.m. ET Grizzlies L:101-113  19-57 Box
77 Tue. Apr. 08 7:00 p.m. ET at Bobcats L:119-121  19-58 Box
78 Wed. Apr. 09 8:00 p.m. ET Hornets L:90-122  19-59 Box
79 Fri. Apr. 11 7:00 p.m. ET at Magic W:102-101  20-59 Box
80 Sat. Apr. 12 8:00 p.m. ET at Grizzlies W:114-105  21-59 Box
81 Tue. Apr. 15 7:30 p.m. ET at Pistons L:103-115  21-60 Box
82 Wed. Apr. 16 8:00 p.m. ET Bucks W:110-101  22-60 Box
divider line
Search