|
J.C. Snead 2001 SGA Tour Tournament Record
Posted: Mon Nov 5 10:51:51 2001 EST
#J.C. Snead 2001 SGA Tour Tournament Record# SPGA Tour Events Played: 26 Best Finish: 2nd (Instinet Classic) Cuts Made: 25 Top 10 Finishes: 4 Rounds Played: 76 Rounds Under Par: 34 Rounds in the 60s: 17 2001 Earnings: $500,853
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISHRoyal Caribbean Cl (2/4) 71 Stableford System-0 +2 $2,730 T58th
ACE Group Classic (2/11) 72 79-74-77--230 14-over $924 74th
Verizon Classic (2/18) 71 72-75-75--222 9-over $3,360 T53rd
Toshiba Senior Cla (3/4) 71 69-72-73--214 1-over $6,300 T41st
SBC Senior Classi (3/11) 72 71-77-75--223 7-over $2,520 T56th
Siebel Classic (3/18) 72 66-80-73--219 3-over $11,935 T25th
The Tradition (4/15) 72 70-71-69-70--280 8-under $74,800 T5th
Las Vegas Senior (4/22) 72 71-74-71--216 even $21,735 T16th
Bruno's Memorial (4/29) 72 73-70-71--214 2-under $4,900 T47th
Home Depot Invitat (5/6) 72 69-67-72--208 8-under $27,114 T10th
Match Play Champi (5/13) 72 72-70--142 2-under $24,920 Cut
BellSouth Senior C (6/3) 72 70-72-74--216 even $9,080 T34th
Instinet Classic (6/17) 72 71-67-65--203 13-under $120,000 T2nd
FleetBoston Class (6/24) 72 70-68-69--207 9-under $44,800 T7th
U.S. Senior Open (7/1) 70 76-72-72-72--292 12-over $16,717 T29th
Senior Players Ch (7/15) 72 69-74-70-72--285 3-under $42,500 16th
SBC Senior Open (7/22) 72 73-68-73--214 2-under $14,000 T24th
State Farm Senior (7/29) 72 74-76-69--219 3-over $5,510 T45th
Lightpath Long Isl (8/5) 72 65-74-70--209 7-under $25,602 T16th
3M Championship (8/12) 72 72-73-73--218 2-over $8,050 T39th
Utah Showdown (8/19) 72 68-70-75--213 3-under $10,185 T29th
Kroger Senior Clas (9/2) 70 71-69--140 even $7,719 T34th
Allianz Championsh (9/9) 71 72-74-67--213 even $9,275 T38th
SAS Championship (9/23) 72 76-68-73--217 1-over $3,120 T58th
Gold Rush Classic (9/30) 72 73-75-71--219 3-over $1,027 T70th
SBC Championship (10/21) 72 74-71-75--220 4-over $2,030 T62nd
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|